Apple Iphone X 64GB
- AED 450.00
AED 550.00
Apple iPhone X Full Specifications
General
Brand | Apple |
Model | iPhone X |
Price | $240 |
Release date | September 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 157.50 x 77.40 x 7.70 |
Weight (g) | 208.00 |
IP rating | IP68 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Gold, Silver, Space Grey |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1242x2688 pixels |
Protection type | Other |
Pixels per inch (PPI) | 458 |
Hardware
Processor | hexa-core |
Processor make | Apple A12 Bionic |
Internal storage | 64GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel (f/1.8, 1.4-micron) + 12-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 7-megapixel (f/2.2) |
Software
Operating system | iOS 12 |
Apple iPhone X Full Specifications
General
Brand | Apple |
Model | iPhone X |
Price | $240 |
Release date | September 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 157.50 x 77.40 x 7.70 |
Weight (g) | 208.00 |
IP rating | IP68 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Gold, Silver, Space Grey |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1242x2688 pixels |
Protection type | Other |
Pixels per inch (PPI) | 458 |
Hardware
Processor | hexa-core |
Processor make | Apple A12 Bionic |
Internal storage | 64GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel (f/1.8, 1.4-micron) + 12-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 7-megapixel (f/2.2) |
Software
Operating system | iOS 12 |